Welcome to your piece of heaven from Branthaven. 1844 Sq ft floor area above grade. Situated on a premium deep lot, this expanded carpet-free end-unit townhouse-like semi has extra windows for plenty of natural light with an open layout and 9ft ceilings on the main floor. It hosts an upgraded kitchen with a large island and quartz countertops and backsplash encompassing upgraded cabinetry and stainless-steel appliances. With a fresh coat of paint throughout and a cozy living area to enjoy with a feature stone accent wall, electric fireplace, spotlights and a dining space with large window for natural light. Upstairs, you'll find a large primary bedroom with a gorgeous 5-piece ensuite and both his and hers walk in closets along with an upper-level laundry room. This quality-built home with a large exposed aggregate concrete backyard patio on its premium lot embodies style and function located close to schools, shopping, transit and easy access to highways. |
Extras: Stainless steel (Fridge, stove, dishwasher, B/I microwave), washer, dryer, EV charger in garage installed by ESA certified electrician, garage door opener with 2 remotes, window coverings, existing light fixtures, air conditioner. |
Listed Price | $844,900 |
Taxes: | $4972.00 |
Assessment: | $417000 |
Assessment Year: | 2023 |
DOM | 6 |
Occupancy: | Owner |
Address: | 1890 Rymal Rd East , Unit 22, Hamilton, L0R 1P0, Ontario |
Apt/Unit: | 22 |
Lot Size: | 25.41 x 109.24 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Dakota And Rymal Rd E |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 7.54 | 6.07 | Tile Floor, Window, Closet |
Room 2 | Main | Living | 18.93 | 12.66 | Laminate, Large Window, Sliding Doors |
Room 3 | Main | Dining | 10.5 | 8.43 | Laminate, Large Window |
Room 4 | Main | Kitchen | 11.74 | 10 | Quartz Counter, Double Sink, Eat-In Kitchen |
Room 5 | 2nd | Prim Bdrm | 18.99 | 11.15 | 5 Pc Ensuite, W/I Closet, His/Hers Closets |
Room 6 | 2nd | 2nd Br | 11.91 | 10.07 | Window, Closet |
Room 7 | 2nd | 3rd Br | 11.84 | 8.5 | Window, Closet |
Room 8 | 2nd | Laundry | 8.99 | 5.35 | Separate Rm, Tile Floor, Double Doors |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Ground |
Washroom Type 2 | 4 | 2nd |
Washroom Type 3 | 5 | 2nd |
Approximatly Age: | 0-5 |
Property Type: | Att/Row/Twnhouse |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1500-2000 |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Upper |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEST REALTY INC. |
|
Virtual Tour | Email a Friend |
Type: | Freehold - Att/Row/Twnhouse |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Rural Glanbrook |
Style: | 2-Storey |
Lot Size: | 25.41 x 109.24(Feet) |
Approximate Age: | 0-5 |
Tax: | $4,972 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |