| Welcome To Mirage Condos.Functionally Laid Out 630 Sq.Ft. 1 Bedroom+ Den. Unit W/Parking And Locker Bursting With Natural Light Open View .This Beautiful Unit Has It All,A Master Bdrm With W/I Closet,Kitchen Boasting.S/S Appliances,Granite Counter Tops,Double Sink,A Breakfast Bar And Separate Pantry For Storage.Access To Balcony From Living/Dining & Master Bedroom,Engineered Hardwood. |
| Extras: Building Amenities Include 24 Hour Concierge,Gym,Swimming Pool,Saunas,Hot Tub,Aerobics Room,Theater Room,Guest Suites,Bowling Lanes And Billiards Room. |
| Listed Price | $2,600 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | Y |
| Deposit Required: | Y |
| Credit Check: | Y |
| Employment Letter | Y |
| Lease Agreement | Y |
| References Required: | Y |
| Buy Option | N |
| Occupancy: | Owner |
| Address: | 339 Rathburn Rd West , Unit 1812, Mississauga, L5B 0K6, Ontario |
| Province/State: | Ontario |
| Property Management | Quadrio Development Ltd 289-232-3915 Or 289-232-3911 |
| Condo Corporation No | PSCP |
| Level | 18 |
| Unit No | 12 |
| Locker No | 269 |
| Directions/Cross Streets: | Rathburn & Confederation |
| Rooms: | 6 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Family Room: | N |
| Basement: | None |
| Furnished: | N |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living | 20.01 | 10.17 | West View, W/O To Balcony, Wood Floor |
| Room 2 | Flat | Dining | 20.01 | 10.17 | Open Concept, Combined W/Living, Wood Floor |
| Room 3 | Flat | Kitchen | 8.95 | 7.97 | Stainless Steel Appl, Granite Counter, Ceramic Floor |
| Room 4 | Flat | Prim Bdrm | 9.97 | 11.81 | Window, Large Closet |
| Room 5 | Flat | Den | 7.9 | 6.33 | Separate Rm, Open Concept, Wood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Flat |
| Approximatly Age: | 0-5 |
| Property Type: | Condo Apt |
| Style: | Apartment |
| Exterior: | Concrete |
| Garage Type: | Undergrnd |
| Garage(/Parking)Space: | 1.00 |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Exclusive |
| Exposure: | E |
| Balcony: | Open |
| Locker: | Exclusive |
| Pet Permited: | N |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 600-699 |
| All Inclusive: | N |
| CAC Included: | Y |
| Hydro Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Building Insurance Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Laundry Level: | Main |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC., BROKERAGE |
|
|
| Email a Friend |
| Type: | Condo - Condo Apt |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | City Centre |
| Style: | Apartment |
| Approximate Age: | 0-5 |
| Beds: | 1+1 |
| Baths: | 1 |
| Garage: | 1 |
| Fireplace: | N |