| Welcome To Tao Condos! Brand New In Large 1Bedrm + Den Unit With 2 Baths! Sensational Finishes Including: 10' Ceilings, Granite Counters, Stainless Steel Appliances. Parking And Locker Included. State Of The Art Amenities: Fitness Centre, Yoga Room, Private Dining Room, Lounge & Games Room. Close To All Amenities. Steps To Shopping. Hwy 407 & Hwy 7, Shops, Transit, Parks, Etc. Don't Miss Out!. |
| Extras: Use Of: Stainless Steel Appliances: Washer/Dryer. State Of The Art Amenities: Fitness Centre, Yoga Room, Private Dining Room, Lounge & Games Room. Parking And Locker Included |
| Listed Price | $2,450 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Deposit Required: | Y |
| Credit Check: | Y |
| Employment Letter | Y |
| Lease Agreement | Y |
| References Required: | Y |
| Buy Option | N |
| Occupancy: | Tenant |
| Address: | 8763 Bayview Ave , Unit 513, Richmond Hill, L4B3V1, Ontario |
| Province/State: | Ontario |
| Property Management | Maple Ridge Community Management |
| Condo Corporation No | YRCC |
| Level | 4 |
| Unit No | 13 |
| Locker No | 192 |
| Directions/Cross Streets: | Bayview/Hwy 7 |
| Rooms: | 4 |
| Rooms +: | 1 |
| Bedrooms: | 1 |
| Bedrooms +: | 1 |
| Kitchens: | 1 |
| Kitchens +: | 1 |
| Family Room: | N |
| Basement: | None |
| Furnished: | N |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 2 | Flat |
| Approximatly Age: | New |
| Property Type: | Condo Apt |
| Style: | Apartment |
| Exterior: | Concrete |
| Garage Type: | Undergrnd |
| Garage(/Parking)Space: | 1.00 |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Spot: | 58 |
| Parking Type: | Owned |
| Legal Description: | Level P2 |
| Exposure: | W |
| Balcony: | Open |
| Locker: | Owned |
| Pet Permited: | N |
| Approximatly Age: | New |
| Approximatly Square Footage: | 600-699 |
| Building Amenities: | Concierge, Exercise Room, Media Room, Party/Meeting Room, Rooftop Deck/Garden, Sauna |
| Property Features: | Clear View, Place Of Worship, Public Transit, School |
| All Inclusive: | N |
| CAC Included: | Y |
| Hydro Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | Y |
| Heat Included: | Y |
| Parking Included: | Y |
| Building Insurance Included: | Y |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Laundry Level: | Main |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC., BROKERAGE |
|
|
| Email a Friend |
| Type: | Condo - Condo Apt |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Doncrest |
| Style: | Apartment |
| Approximate Age: | New |
| Beds: | 1+1 |
| Baths: | 2 |
| Garage: | 1 |
| Fireplace: | N |