Executive Condo At Grand Park 2 - (1,048 Sqft + 96 Sqft Balcony) 2 Bedrooms + Office, 2 Full Baths (4 Piece) Walk-In Shower. Unobstructed View Of The Lake & Cn Tower. Master W/Walk-In Closet, Walk-In Shower, Upgraded Light Fixtures, Smooth Ceilings, Upgraded 5 Stainless Steel Appliances. A Must See! Very Clean! |
Extras: Corner Unit W/ Floor To Ceiling Windows. Private Balcony, Bright And Sunny. State Of The Art Amenities (24Hrs Gym, Security, Theatre, Yoga, Games Rm, 2 Guest Suites, Party Rm, Bbq Terrace, Indoor Pool. |
Listed Price | $2,850 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Rental Application Required: | Y |
Deposit Required: | Y |
Credit Check: | Y |
Employment Letter | Y |
Lease Agreement | Y |
References Required: | Y |
Buy Option | N |
Occupancy: | Tenant |
Address: | 3975 Grand Park Dr , Unit 1502, Mississauga, L5B4M6, Ontario |
Province/State: | Ontario |
Property Management | City Towers Property Management Inc. |
Condo Corporation No | PSCC |
Level | 15 |
Unit No | 2 |
Locker No | 38 |
Directions/Cross Streets: | Burnhamthorpe |
Rooms: | 9 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | N |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Den | 6 | 9.12 | Window Flr To Ceil |
Room 2 | Main | Breakfast | 8.72 | 10.59 | Window Flr To Ceil |
Room 3 | Main | Living | 11.12 | 21.22 | Window Flr To Ceil |
Room 4 | Main | Dining | 11.12 | 21.22 | Window Flr To Ceil |
Room 5 | Main | Prim Bdrm | 10 | 12.3 | Window Flr To Ceil |
Room 6 | Main | 2nd Br | 9.91 | 9.61 | Window Flr To Ceil |
Room 7 | Main | Bathroom | 8 | 5.51 | 4 Pc Ensuite |
Room 8 | Main | Other | 6.53 | 5.02 | W/I Closet |
Room 9 | Main | Bathroom | 8 | 5.02 | 4 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Main |
Approximatly Age: | 0-5 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Undergrnd |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 35 |
Parking Type: | Owned |
Legal Description: | Level E |
Exposure: | Se |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 1000-1199 |
Building Amenities: | Games Room, Guest Suites, Gym, Indoor Pool, Party/Meeting Room, Security Guard |
Property Features: | Arts Centre, Hospital, Library, Park, Public Transit, Rec Centre |
All Inclusive: | N |
CAC Included: | Y |
Hydro Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Fan Coil |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEST REALTY INC., BROKERAGE |
|
Email a Friend |
Type: | Condo - Condo Apt |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | City Centre |
Style: | Apartment |
Approximate Age: | 0-5 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | Y |