Beautiful Bright Raised Bungalow, Well Maintained, Freshly Painted, In A Quiet Family Neighbourhood. Wonderful Outdoor Living Space, Custom Deck And Fully Fenced Backyard. Great Opportunity To Own Possible Income Property With Finished Basement And Separate Entrance. Top Area School, Glenforest Ss(Ib Programme). Conveniently Located To Parks, Schools, Community Centres, Public Transit, Sq1 And Sherway Mall. |
Extras: 2 Stove, 2 Fridge, Washer, Dryer, All Window Coverings, Elf's (Exclude: Dining Room Chandelier) |
Listed Price | $619,900 |
Taxes: | $3880.33 |
DOM | 12 |
Occupancy: | Owner |
Address: | 1471 Thorndyke Cres , Mississauga, L4X1R4, Ontario |
Lot Size: | 50.00 x 125.00 (Feet) |
Directions/Cross Streets: | Dixie/Bloor |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | Y |
Basement: | Finished, Sep Entrance |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 20.83 | 13.12 | Hardwood Floor |
Room 2 | Main | Dining | 11.32 | 10.99 | Hardwood Floor, W/O To Deck |
Room 3 | Main | Kitchen | 16.01 | 10.66 | Ceramic Floor, W/O To Balcony |
Room 4 | Main | Breakfast | 16.01 | 10.66 | Ceramic Floor, Combined W/Kitchen |
Room 5 | Main | Master | 13.78 | 11.25 | Hardwood Floor |
Room 6 | Main | 2nd Br | 12.33 | 9.68 | Hardwood Floor |
Room 7 | Main | 3rd Br | 10 | 8.86 | Hardwood Floor |
Room 8 | Bsmt | Living | 14.99 | 12.99 | Hardwood Floor |
Room 9 | Bsmt | Br | 9.74 | 9.41 | Hardwood Floor |
Room 10 | Bsmt | Kitchen | 12.99 | 10.17 | Ceramic Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 4 | Bsmt |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | Built-In |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Pool: | None |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Cent |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX CROSSROADS REALTY INC., BROKERAGE |
|
Virtual Tour | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Applewood |
Style: | Bungalow-Raised |
Lot Size: | 50.00 x 125.00(Feet) |
Tax: | $3,880.33 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |