Brand New Flooring, Bright And Clean, Vertical Blinds And All Elfs, Close To 407 & 404, Go Station, Public Transit In Front Of The Building.Upgraded Unit, Sky Model From Tao Boutique Condos Total 655 Sq Ft Include Balcony, Granite Counters Every Where, Most Desirable Neighbourhood In Richmond Hill. |
Extras: New S/S Fridge, S/S Stove, S/S B/I Microwave, S/S Dishwasher, Washer& Dryer, 1 Under Ground Parking P1-24 , Locker Included P2- 214 |
Listed Price | $529,900 |
Taxes: | $2502.00 |
Maintenance Fee: | 506.00 |
Occupancy: | Vacant |
Address: | 8763 Bayview Ave , Unit 623, Richmond Hill, L4B3V1, Ontario |
Province/State: | Ontario |
Property Management | Maple Ridge Community Management |
Condo Corporation No | YRSCP |
Level | 5 |
Unit No | 19 |
Locker No | 214 |
Directions/Cross Streets: | Bayview Ave & High Tech Rd |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 10 | 5.05 | Laminate, Large Closet |
Room 2 | Main | Living | 10.23 | 21.75 | Laminate, Large Window, W/O To Balcony |
Room 3 | Main | Dining | 10.23 | 21.75 | Laminate, West View, Combined W/Living |
Room 4 | Main | Kitchen | 10.23 | 21.75 | Laminate, Stainless Steel Appl, Granite Counter |
Room 5 | Main | Master | 10 | 10 | Broadloom, Large Window, W/O To Balcony |
Room 6 | Main | Den | 6.04 | 6.99 | Laminate, Open Concept |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 |
Approximatly Age: | 0-5 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Undergrnd |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 24 |
Parking Type: | Owned |
Legal Description: | P1 |
Exposure: | W |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Bike Storage, Concierge, Games Room, Gym, Visitor Parking |
Property Features: | Library, Park, Public Transit, Ravine, School, School Bus Route |
Maintenance: | 506.00 |
CAC Included: | Y |
Hydro Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEST REALTY INC., BROKERAGE |
|
Email a Friend |
Type: | Condo - Condo Apt |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Doncrest |
Style: | Apartment |
Approximate Age: | 0-5 |
Tax: | $2,502 |
Maintenance Fee: | $506 |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |