New,, Bright And Clean, Vertical Blinds And All Elfs, Close To 407 & 404, Go Station, Public Transit In Front Of The Building, No Pets, No Smoking.Upgraded Unit, Sky Model From Tao Boutique Condos Total 655 Sq Ft Include Balcony, Granite Counters Every Where, Most Desirable Neighborhood In Richmond Hill. |
Extras: New S/S Fridge, S/S Stove, S/S B/I Microwave, S/S Dishwasher, Washer& Dryer, 1 Under Ground Parking P1-24 , Locker Included P2- 214. Please No Pet And Non Smoking |
Listed Price | $1,850 |
Payment Frequency: | Monthly |
Payment Method: | Cheque |
Deposit Required: | Y |
Credit Check: | Y |
Employment Letter | Y |
Lease Agreement | Y |
References Required: | Y |
Buy Option | N |
Occupancy: | Vacant |
Address: | 8763 Bayview Ave , Unit 623, Richmond Hill, L4B3V1, Ontario |
Province/State: | Ontario |
Property Management | Maple Ridge Community Management |
Condo Corporation No | 0 |
Level | 5 |
Unit No | 623 |
Locker No | 214 |
Directions/Cross Streets: | Bayview/Hwy 7 E |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Furnished: | N |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Living | 21.75 | 11.64 | Laminate, Combined W/Dining, W/O To Balcony |
Room 2 | Flat | Dining | 21.75 | 11.64 | Laminate, Combined W/Living, Open Concept |
Room 3 | Flat | Kitchen | 21.75 | 11.64 | Laminate, Open Concept, Stainless Steel Appl |
Room 4 | Flat | Master | 10 | 10 | Laminate, Large Closet, W/O To Balcony |
Room 5 | Flat | Den | 5.97 | 5.58 | Laminate, Open Concept |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Approximatly Age: | New |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Undergrnd |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Legal Description: | P1-24 |
Exposure: | W |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | N |
Retirement Home: | N |
Approximatly Age: | New |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Exercise Room, Games Room, Gym, Party/Meeting Room, Visitor Parking |
Property Features: | Public Trans |
All Inclusive: | N |
CAC Included: | Y |
Hydro Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Main |
Elevator Lift: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX WEST REALTY INC., BROKERAGE |
|
Email a Friend |
Type: | Condo - Condo Apt |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Doncrest |
Style: | Apartment |
Approximate Age: | New |
Beds: | 1+1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |