Great Location, Very Clean,Well Maintained Town House, Completely Renovated 2014, Newly Finished Basement 2014, Freshly Painted 3 Floors, No Carpet, 3+1 Great Sized Bedrooms, Close To All Amenities, Schools, Shopping Centres, Transportation, Community Centre, Hwy 401, First Time Buyer,Must See, Will Not Be Disappointed. |
Extras: Elfs,Windows Coverings,Appliances, Washer, Dryer, Stove, Fridge, Dishwasher, Wall Air Condition Unit |
Listed Price | $319,900 |
Taxes: | $2101.00 |
Maintenance Fee: | 303.00 |
Occupancy: | Owner |
Address: | 6240 Montevideo Rd , Unit 20, Mississauga, L5N2N7, Ontario |
Province/State: | Ontario |
Property Management | Vero Property Management |
Condo Corporation No | PCC |
Level | 1 |
Unit No | 20 |
Directions/Cross Streets: | Battleford & Erin Mills Pkwy |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 15.09 | 11.15 | Hardwood Floor, Open Concept, W/O To Patio |
Room 2 | Main | Dining | 9.02 | 8.36 | Hardwood Floor, Open Concept |
Room 3 | Main | Kitchen | 9.84 | 7.71 | Hardwood Floor, Family Size Kitchen |
Room 4 | Main | Breakfast | 9.84 | 6.89 | Hardwood Floor |
Room 5 | 2nd | Master | 17.06 | 10.99 | Hardwood Floor, W/O To Balcony |
Room 6 | 2nd | 2nd Br | 13.94 | 9.51 | Hardwood Floor, Double Closet |
Room 7 | 2nd | 3rd Br | 13.12 | 9.02 | Hardwood Floor, Double Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | 2nd |
Washroom Type 2 | 2 | Main |
Property Type: | Condo Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | S |
Balcony: | Open |
Locker: | None |
Pet Permited: | Restrict |
Approximatly Square Footage: | 1200-1399 |
Building Amenities: | Bbqs Allowed, Visitor Parking |
Maintenance: | 303.00 |
CAC Included: | N |
Hydro Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | Y |
Fireplace/Stove: | Y |
Heat Source: | Electric |
Heat Type: | Baseboard |
Central Air Conditioning: | Wall |
Central Vac: | N |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX CROSSROADS REALTY INC., BROKERAGE |
|
Virtual Tour | Email a Friend |
Type: | Condo - Condo Townhouse |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Meadowvale |
Style: | 2-Storey |
Tax: | $2,101 |
Maintenance Fee: | $303 |
Beds: | 3+1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | Y |