Great Opportunity For First Time Buyer Or Investment,Family Neighborhood, Convenient Location, Close To School, Shopping Centers, Minutes Away From Meadowvale Center, 3 Good Size Bedrooms 4 Washrooms, Huge Dining Room And Eat In Kitchen, A Lot Of Natural Light, Finished Basement With Separate Entrance Currently Rented For 550$, Tenant Can Stay Or Leave. |
Extras: Elf,Fridge,Stove,Washer,Dryer,All Windows 2007,Roof 2007 |
Listed Price | $338,000 |
Taxes: | $2179.95 |
Maintenance Fee: | 282.81 |
Occupancy: | Own+Ten |
Address: | 6040 Montevideo Rd , Unit 19, Mississauga, L5N2T4, Ontario |
Province/State: | Ontario |
Property Management | Larlyn Property Management Ltd. |
Condo Corporation No | PCC |
Level | 1 |
Unit No | 19 |
Directions/Cross Streets: | Glen Erin & Montevideo |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | Y |
Basement: | Finished, Sep Entrance |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | 2nd | Living | 19.68 | 16.73 | Cathedral Ceiling |
Room 2 | 2nd | Dining | 11.48 | 10.5 | |
Room 3 | 2nd | Kitchen | 19.68 | 8.36 | Breakfast Area |
Room 4 | 3rd | Master | 14.43 | 11.48 | Parquet Floor |
Room 5 | 3rd | 2nd Br | 11.48 | 9.18 | Parquet Floor |
Room 6 | 3rd | 3rd Br | 11.48 | 10.5 | Parquet Floor |
Room 7 | Ground | 4th Br | 17.71 | 14.43 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | 3rd |
Washroom Type 2 | 2 | 3rd |
Washroom Type 3 | 2 | Ground |
Washroom Type 4 | 3 | Bsmt |
Property Type: | Condo Townhouse |
Style: | Multi-Level |
Exterior: | Brick, Shingle |
Garage Type: | Built-In |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | Sw |
Balcony: | None |
Locker: | Ensuite |
Pet Permited: | Y |
Approximatly Square Footage: | 1600-1799 |
Maintenance: | 282.81 |
CAC Included: | Y |
Hydro Included: | N |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | Y |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Cent |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX CROSSROADS REALTY INC., BROKERAGE |
|
Email a Friend |
Type: | Condo - Condo Townhouse |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Meadowvale |
Style: | Multi-Level |
Tax: | $2,179.95 |
Maintenance Fee: | $282.81 |
Beds: | 3+1 |
Baths: | 4 |
Garage: | 1 |
Fireplace: | Y |