Proud Of Ownership In The Preferred Macassa, Open Concept Living Area With Kitchen, Separate Side Entrance To Finished Basement With2 Bed Rooms, Kitchen And Bathroom For Potential Income. Door At Backyard Open To Very Large New Deck, Gas Furnace 2011, Windows 2006,Great For First Time Buyer Or Investor. |
Extras: Appliances Includes 2 Stoves, 2 Fridges, Microwave, Dishwasher, Washer And Dryer, Large Shed At Backyard, Elfs, Windows Coverings, Built In Closets Organizer. |
Listed Price | $280,000 |
Taxes: | $2545.53 |
DOM | 26 |
Occupancy: | Owner |
Address: | 744 Upper Gage Ave , Hamilton, L8V 4K2, Ontario |
Lot Size: | 53.00 x 143.00 (Feet) |
Directions/Cross Streets: | Upper Gage Ave. & Mohawk Rd E |
Rooms: | 8 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | N |
Basement: | Finished, Sep Entrance |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living | 14.99 | 12.99 | Hardwood Floor |
Room 2 | Main | Kitchen | 14.1 | 7.97 | Open Concept |
Room 3 | Main | Master | 11.25 | 10.17 | Hardwood Floor |
Room 4 | Main | 2nd Br | 9.97 | 7.97 | Hardwood Floor |
Room 5 | Main | 3rd Br | 11.28 | 7.22 | Hardwood Floor |
Room 6 | Bsmt | Sitting | 13.97 | 8.99 | Ceramic Floor |
Room 7 | Bsmt | Kitchen | 10.73 | 8.5 | Ceramic Floor |
Room 8 | Bsmt | Br | 11.48 | 8.2 | Ceramic Floor |
Room 9 | Bsmt | Br | 12.14 | 10.33 | Ceramic Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Bsmt |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 2 |
Pool: | None |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX CROSSROADS REALTY INC., BROKERAGE |
|
Virtual Tour | Email a Friend |
Type: | Freehold - Detached |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | Macassa |
Style: | Bungalow |
Lot Size: | 53.00 x 143.00(Feet) |
Tax: | $2,545.53 |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |